| Management number | 228191944 | Release Date | 2026/05/31 | List Price | $11.33 | Model Number | 228191944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 28-watt Sylvania 20990 FP28/841/ECO T5 linear tube features a vivid lumen output of 2,900 while producing a whiter, more natural color for either commercial or residential applications. It has a cool white color temperature of 4100K and an average life of 20,000 hours.
| UPC | 683121940303 |
|---|---|
| ASIN | B07KFR42P9 |
| Color | White |
| Shape | Tubular(T) |
| Wattage | 28 watts |
| Bulb Base | G5 |
| Brand Name | LEDVANCE |
| Efficiency | 103.57 lumens per watt |
| Light Type | Fluorescent |
| Style Name | Standard |
| Unit Count | 2.0 Count |
| Light Color | Cool White |
| Power Source | Electrical |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 2900 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 28 Watts |
| Additional Features | Full Spectrum, High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2900 Lumens |
| Light Source Wattage | 28 Watts |
| Item Dimensions W x H | 0.63"W x 45.8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FP28/841/ECO |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General Indoor Use, Living Spaces, Offices, Reading, Studying |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form