| Management number | 229060143 | Release Date | 2026/05/31 | List Price | $64.04 | Model Number | 229060143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EGR Valve
| UPC | 707390249704 |
|---|---|
| ASIN | B001DCA2IE |
| Size | 4.88 x 3.63 x 3.69 inches |
| Brand Name | Standard Motor Products |
| Unit Count | 1.0 Count |
| Valve Type | Lift Check Valve |
| Item Weight | 1.48 Pounds |
| Thread Size | 1 inches |
| Thread Type | Threaded |
| Manufacturer | Standard Motor Products |
| Model Number | EGV850 |
| Material Type | Metal |
| Item Type Name | EGR Valve |
| Exterior Finish | Machined |
| Item Dimensions | 3.69 x 3.63 x 4.88 inches |
| Number of Ports | 2 |
| Included Components | EGR Valve |
| Inlet Connection Size | 1 Inches |
| Inlet Connection Type | Threaded |
| Outlet Connection Size | 1 Inches |
| Outlet Connection Type | NPT |
| Manufacturer Part Number | EGV850 |
| Global Trade Identification Number | 00707390249704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form