| Management number | 221792212 | Release Date | 2026/05/03 | List Price | $34.20 | Model Number | 221792212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Winter Outfits for Women Waterproof Insulated Ski Bib Overalls Cold Weather Pants Snowboarding Snow Suit Jumpsuits
| Size | X-Small |
|---|---|
| Color | Orange #6 |
| Pattern | Solid |
| Fit Type | Regular |
| Occasion | black overalls for women, fall overalls for women, ski overalls women, snow gear, snowsuit |
| Team Name | women's overalls |
| Brand Name | Lastesso |
| Model Name | Bibs for Men |
| Rise Style | snow pants women |
| Sport Type | Snowboarding |
| Style Name | Womens Snow Bibs |
| Weave Type | insulated bibs |
| Fabric Type | Nylon,Spandex |
| League Name | pant suits for women |
| Manufacturer | body warmers for cold weather |
| Style Number | winter clothes for women |
| Material Type | Nylon,Spandex |
| Item Type Name | women winter pants |
| Collection Name | Winter |
| Front Pleat Type | women's ski pants |
| Lining Description | womens bib overalls |
| Pocket Description | ski |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | mens snow suit |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | insulated coveralls |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form