| Management number | 233533591 | Release Date | 2026/06/27 | List Price | $155.98 | Model Number | 233533591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B077RYWXBH |
|---|---|
| Size | 33 |
| Color | White |
| Style | Pendant |
| Theme | Silver |
| Gem Type | Onyx |
| Material | Metal |
| Brand Name | Diamond2Deal |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3.2 Ounces |
| Metal Stamp | 925 Silver |
| Part Number | TMDQH4998 |
| Stone Shape | diamond2deal |
| Chain Length | 33 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Diamond2Deal |
| Setting Type | Invisible |
| Style Number | TMDQH4998 |
| Item Type Name | necklace |
| Number of Items | 1 |
| Pendant Description | A cross |
| Chain Length Maximum | 33 Inches |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Primary Stone Gem Type | Onyx |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form