| Management number | 229799707 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 229799707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B07CTFF9TP |
| Size | 205/65R15 |
| Seasons | Summer |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Accelera |
| Load Index | 94 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Tread Depth | 11.11 Millimeters |
| Manufacturer | Accelera |
| Model Number | 6958 |
| Speed Rating | V |
| Item Diameter | 25.5 Inches |
| Load Capacity | 1477 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.5 Inches |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 94 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 6958 |
| OEM Equivalent Part Number | 6958 |
| Vehicle Tire ISO Metric Size Description | 205/65R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form